Risk profile "Low"
Duration | SIP Amount (`) | Future Value (`) @8% |
5 years | 5000 | 3.7 Lakhs |
8 years | 5000 | 6.7 Lakhs |
10 years | 5000 | 9.2 Lakhs |
12 years | 5000 | 12.1 Lakhs |
15 years | 5000 | 17.4 Lakhs |
Duration | SIP Amount (`) | Future Value (`) @8% |
5 years | 5000 | 3.7 Lakhs |
8 years | 5000 | 6.7 Lakhs |
10 years | 5000 | 9.2 Lakhs |
12 years | 5000 | 12.1 Lakhs |
15 years | 5000 | 17.4 Lakhs |
Risk profile "Moderately Low"
Duration | SIP Amount (`) | Future Value (`) @10% |
5 years | 5000 | 3.9 Lakhs |
8 years | 5000 | 7.4 Lakhs |
10 years | 5000 | 10.3 Lakhs |
12 years | 5000 | 13.9 Lakhs |
15 years | 5000 | 20.9 Lakhs |
Duration | SIP Amount (`) | Future Value (`) @8% |
5 years | 5000 | 3.9 Lakhs |
8 years | 5000 | 7.4 Lakhs |
10 years | 5000 | 10.3 Lakhs |
12 years | 5000 | 13.9 Lakhs |
15 years | 5000 | 20.9 Lakhs |
Given below is the estimate of expected growth of investments under the risk profile "Moderate"
Duration | SIP Amount (`) | Future Value (`) @12% |
5 years | 5000 | 4.1 Lakhs |
8 years | 5000 | 8.1 Lakhs |
10 years | 5000 | 11.6 Lakhs |
12 years | 5000 | 16.1 Lakhs |
15 years | 5000 | 25.2 Lakhs |
Given below is the estimate of expected growth of investments under the risk profile "Moderately High"
Duration | SIP Amount (`) | Future Value (`) @15% |
5 years | 5000 | 4.5 Lakhs |
8 years | 5000 | 9.3 Lakhs |
10 years | 5000 | 13.9 Lakhs |
12 years | 5000 | 20.2 Lakhs |
15 years | 5000 | 33.8 Lakhs |
Duration | SIP Amount (`) | Future Value (`) @15% |
5 years | 5000 | 4.5 Lakhs |
8 years | 5000 | 9.3 Lakhs |
10 years | 5000 | 13.9 Lakhs |
12 years | 5000 | 20.2 Lakhs |
15 years | 5000 | 33.8 Lakhs |
Given below is the estimate of expected growth of investments under the risk profile "High"
Duration | SIP Amount (`) | Future Value (`) @20% |
5 years | 5000 | 5.2 Lakhs |
8 years | 5000 | 11.9 Lakhs |
10 years | 5000 | 19.1 Lakhs |
12 years | 5000 | 29.9 Lakhs |
15 years | 5000 | 56.7 Lakhs |
Duration | SIP Amount (`) | Future Value (`) @20% |
5 years | 5000 | 5.2 Lakhs |
8 years | 5000 | 11.9 Lakhs |
10 years | 5000 | 19.1 Lakhs |
12 years | 5000 | 29.9 Lakhs |
15 years | 5000 | 56.7 Lakhs |
The financial planning result produced here is a formulae driven approach , presented for the self help of our website visitors. The suggested amount of investments and the scheme basket attached to the same is a mere output of preset combination of our website codes, and there is no human interference in the same. Please consult your financial advisor to get the validation or more suggestion on the result/output.
Risk Profile | Investment Style |
---|---|
Low | Choose this category of investment basket if you want the lowest to no risk of your principal at any point of time. Generally such Risk Category is chosen when investor wants to invest for very short time or else the investor has no major goals, just savings is the objective. |
Moderately Low | Choose this category of investment basket if you want moderately low risk on your principal at any point of time. Generally such Risk Category is chosen when investor wants to invest for the purpose of creating some investment kitty , like- savings for medical funds, partial savings for retirement and other short term savings not higher than 5 years. |
Moderate | Choose this category of investment basket if you want just moderate risk exposure on your principal at any point of time. Generally such Risk Category is chosen when investor wants to invest for the purpose of regular Income from their invested funds, in terms of appreciation withdrawal or dividend income, like- investments made by retired people etc. |
Moderately High | Choose this category of investment basket if you are OK with moderately high risk exposure on your principal at any point of time. Generally such Risk Category is chosen when investor wants to create some big wealth from the equity market and understands that after all volatility, there is a good expected appreciation over a period of time. Also, the investor here has enough time in hand to counter the temporary market risk in his/her investments, like : savings for child marriage, savings for own retirement etc. |
High | Choose this category of investment basket if you are OK with high risk exposure on your principal at any point of time. Generally such Risk Category is chosen when investor wants to create some big wealth from the equity market with high risk reward ratio. Generally such investor who want to invest less but looking for higher returns to achieve their wealth goals, chose this category of investment baskets, like- crorepati plan etc. |